Breaking News

NHL Playoffs 2025: Stanley Cup schedule, support, scores, while stars beat the jets in OT to reach the final conference of the conference of the conference of the conference of the conference of the conference of the conference of the conference of the conference of the conference of the conference of the conference of

Let’s move the bases away. The Dallas stars beat the Winnipeg jets on a visit, 2-1, in overtime on Saturday evening to qualify for the Western Conference final for the third consecutive year.

There was sorrow on and out of the ice, as the father of the center of the Mark Scheife jets, died unexpectedly a few hours before the start of the match. There was a question of knowing if he would play, but ultimately Scheifele decided to adapt to that of the coach of the Jets Scott Arniel, “he would like him to play, and I know he rooted us here. I know he pushed hard. We saw him earlier in the St. Louis series, and he is with us. Mark really wants to play for him.”

Scheifele would score the first goal of the match – and ultimately, the last of the team – on a rebound in the second period. And he would be involved in the key game that set up the stars winner. In an attempt to break a breakaway from Dallas, Scheifel stumbled Sam Steel, who marked the equalizer a little earlier, with 14.8 seconds remaining in regulations to put the stars on the power game which extended to extension.

Sam Steel, who had scored earlier for Dallas, was on a break when Scheifele rushed desperately while trying desperately to play when he stumbled on the front at the blue line. The stars called a dead time, but missed a shot and had another blocked before the end of the regulation.

Thomas Harley of Dallas scored 1:33 in overtime with the man-aid, and will now face the EDMONTON Oilers in a final revenge match of the conference for the right to skate for the Stanley Cup. But this game does not even reach overtime, except for incredible goalkeepers at both ends of the ice.

Jake Oettinger made 22 stops for the stars, but nothing more brilliant than his diving denial (or jump) with less than nine minutes to prevent a certain Appleton Mason score from Winnipeg.

The goalkeeper Connor Hellebuyck was the hard loser in that he stopped 19 shots while playing a solid game himself.

NHL Playoffs 2025: Auston Matthews feeds Maple Leafs in match 7, leads 3 stars of the night

Austin Nivison

And for those who believe in curses, the jets are the last team not to win a Stanley Cup despite the victory of the presidents’ trophy. The last team to have the best record and to become champions of the Stanley Cup was the Blackhawks of Chicago 2012-13.

For the complete calendar and the results for each match, follow here at CBS Sports.

Western conference final

(2) Dallas Stars VS (3) EDMONTON Oilers

Match 1: Wednesday May 21 | 8 p.m. | to dal | ESPN / ESPN +
Game 2: Friday May 23 | 8 p.m. | to dal | ESPN / ESPN +
Match 3: Sunday May 25 | 3 p.m. | to Edm | ABC / ESPN +
Match 4: Tuesday May 27 | 8 p.m. | to Edm | ESPN / ESPN +
* Match 5: Thursday May 29 | 8 p.m. | to dal | ESPN / ESPN +
* Match 6: Saturday May 31 | 8 p.m. | to Edm | ABC / ESPN +
* Match 7: Monday June 2 | 8 p.m. | to dal | ESPN / ESPN +

Round 2

(1) Toronto Maple Leafs VS (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | To summarize
Game 2: Maple Leafs 4, Panthers 3 | To summarize
Game 3: Panthers 5, Maple Leafs 4 (OT) | To summarize
Game 4: Panthers 2, Maple Leafs 0 | To summarize
Game 5: Panthers 6, Maple Leafs 1 | To summarize
Game 6: Maple Leafs 2, Panthers 0 | To summarize
Match 7: Sunday May 18 | 7:30 p.m. | Tor | TNT / MAX

Game 1: Hurricanes 2, Capitals 1 (OT) | To summarize
Game 2: Capitals 3, Hurricanes 1 | To summarize
Game 3: Hurricanes 4, Capitals 0 | To summarize
Game 4: Hurricanes 5, Capitals 2 | To summarize
Game 5: Hurricanes 3, Capitals 1 | To summarize

(1) Winnipeg jets against (2) Dallas stars

Game 1: stars 3, jets 2 | To summarize
Game 2: Jets 4, stars 0 | To summarize
Game 3: stars 5, jets 2 | To summarize
Game 4: stars 3, jets 1 | To summarize
Game 5: jets 4, stars 0 | To summarize
Game 6: stars 2, jets 1 (ot) | To summarize

(1) Vegas Golden Knights VS (3) Oilers from Edmonton

Game 1: Oilers 4, Golden Knights 2 | To summarize
Game 2: Oilers 5, Golden Knights 4 (OT) | To summarize
Game 3: Golden Knights 4, Oilers 3 | To summarize
Game 4: Oilers 3, Golden Knights 0 | To summarize
Game 5: Oilers 1, Golden Knights 0 (OT) | To summarize

Round 1

Game 1: Maple Leafs 6, Senators 2 | To summarize
Game 2: Maple Leafs 3, Senators 2 (OT) | To summarize
Game 3: Maple Leafs 3, Senators 2 (OT) | To summarize
Game 4: Senators 4, Maple Leafs 3 (OT) | To summarize
Game 5: Senators 4, Maple Leafs 0 | To summarize
Game 6: Maple Leafs 4, Senators 2 | To summarize

Game 1: Panthers 6, Lightning 2 | To summarize
Game 2: Panthers 2, Lightning 0 | To summarize
Game 3: Lightning 5, Panthers 1 | To summarize
Game 4: Panthers 4, Lightning 2 | To summarize
Game 5: Panthers 6, Lightning 3 | To summarize

Game 1: Capitals 3, Canadians 2 (OT) | To summarize
Game 2: Capitals 3, Canadians 1 | To summarize
Game 3: Canadians 6, Capitals 3 | To summarize
Game 4: Capitals 5, Canadians 2 | To summarize
Match 5: Capitals 4, Canadians 1 | To summarize

Game 1: Hurricanes 4, Devils 1 | To summarize
Game 2: Hurricanes 3, Devils 1 | To summarize
Game 3: Devils 3, Hurricanes 2 (2ot) | To summarize
Game 4: Hurricanes 5, Devils 2 | To summarize
Game 5: Hurricanes 5, Devils 4 (2ot) | To summarize

Game 1: Jets 5, Blues 3 | To summarize
Game 2: Jets 2, Blues 1 | To summarize
Game 3: Blues 7, jets 2 | To summarize
Game 4: Blues 5, jets 1 | To summarize
Game 5: Jets 5, Blues 3 | To summarize
Game 6: Blues 5, jets 2 | To summarize
Game 7: Jets 4, Blues 3 (2ot) | To summarize

Game 1: Avalanche 5, stars 1 | To summarize
Game 2: Stars 4, Avalanche 3 (OT) | To summarize
Game 3: Stars 2, Avalanche 1 (OT) | To summarize
Game 4: Avalanche 4, stars 0 | To summarize
Game 5: Stars 6, avalanche 2 | To summarize
Game 6: Avalanche 7, stars 4 | To summarize
Game 7: Stars 4, Avalanche 2 | To summarize

Game 1: Golden Knights 4, Wild 2 | To summarize
Game 2: Wild 5, Golden Knights 2 | To summarize
Game 3: Wild 5, Golden Knights 2 | To summarize
Game 4: Golden Knights 4, Wild 3 (OT) | To summarize
Game 5: Golden Knights 3, Wild 2 (OT) | To summarize
Game 6: Golden Knights 3, Wild 2 | To summarize

Game 1: Kings 6, Oilers 5 | To summarize
Game 2: Kings 6, Oilers 2 | To summarize
Game 3: Oilers 7, Kings 4 | To summarize
Game 4: Oilers 4, Kings 3 (OT) | To summarize
Game 5: Oilers 3, Kings 1 | To summarize
Game 6: Oilers 6, Kings 4 | To summarize

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button