Breaking News

NHL Playoffs 2025: Stanley Cup schedule, support, scores, while hurricanes advance and jets force match 6

The first final team of the Eastern Conference has progressed. The Carolina Hurricanes defeated the capital of Washington, 3-1, Thursday evening to take this 4-1 series. Andre Svechnikov broke a 1-1 game with a score with 1:59 to play. An empty net objective would win the victory. Frederik Andersen arrested 18 shots which he faced for Carolina, who will face the winner of the Panthers-Maple Leafs series.

NHL Playoffs 2025: Connor Hellebuyck records the second bleaching of the series, highlights 3 stars of the night

Chris Bengel

In the Western Conference, The Winnipeg Jets Staved Off Elimination Thanks to 4-0 Victory Over the Dallas Stars in Game 5. Connor Hellebuyck Stopped All 22 Shots He Faced for His Second Shutout by the Same Score in Game 2. Vladislav Nametnikov Scored the Only Goal Need, and then nikolaj ehlers scored Twice before Mark Scheifle Provider The Capper With A Digital Disadvantage.

But the game could provide a more durable drama and pain in Dallas. The stars of Captain Jamie Benn reduced Scheifele during a battle, and there is the possibility that a suspension can follow for match 6 on Saturday.

For the complete calendar and the results for each match, follow here at CBS Sports.

Round 2

(1) Toronto Maple Leafs VS (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | To summarize
Game 2: Maple Leafs 4, Panthers 3 | To summarize
Game 3: Panthers 5, Maple Leafs 4 (OT) | To summarize
Game 4: Panthers 2, Maple Leafs 0 | To summarize
Game 5: Panthers 6, Maple Leafs 1 | To summarize
Match 6: Friday May 16 | 8 p.m. | to FLA | TNT / TRUTV / MAX
* Match 7: Sunday May 18 | TBD | Tor | TNT / MAX

Game 1: Hurricanes 2, Capitals 1 (OT) | To summarize
Game 2: Capitals 3, Hurricanes 1 | To summarize
Game 3: Hurricanes 4, Capitals 0 | To summarize
Game 4: Hurricanes 5, Capitals 2 | To summarize
Game 5: Hurricanes 3, Capitals 1 | To summarize

(1) Winnipeg jets against (2) Dallas stars

Game 1: stars 3, jets 2 | To summarize
Game 2: Jets 4, stars 0 | To summarize
Game 3: stars 5, jets 2 | To summarize
Game 4: stars 3, jets 1 | To summarize
Game 5: jets 4, stars 0 | To summarize
Match 6: Saturday May 17 | TBD | to dal | TBD
* Match 7: Monday May 19 | TBD | to wpg | Espn

(1) Vegas Golden Knights VS (3) Oilers from Edmonton

Game 1: Oilers 4, Golden Knights 2 | To summarize
Game 2: Oilers 5, Golden Knights 4 (OT) | To summarize
Game 3: Golden Knights 4, Oilers 3 | To summarize
Game 4: Oilers 3, Golden Knights 0 | To summarize
Game 5: Oilers 1, Golden Knights 0 (OT) | To summarize

Round 1

Game 1: Maple Leafs 6, Senators 2 | To summarize
Game 2: Maple Leafs 3, Senators 2 (OT) | To summarize
Game 3: Maple Leafs 3, Senators 2 (OT) | To summarize
Game 4: Senators 4, Maple Leafs 3 (OT) | To summarize
Game 5: Senators 4, Maple Leafs 0 | To summarize
Game 6: Maple Leafs 4, Senators 2 | To summarize

Game 1: Panthers 6, Lightning 2 | To summarize
Game 2: Panthers 2, Lightning 0 | To summarize
Game 3: Lightning 5, Panthers 1 | To summarize
Game 4: Panthers 4, Lightning 2 | To summarize
Game 5: Panthers 6, Lightning 3 | To summarize

Game 1: Capitals 3, Canadians 2 (OT) | To summarize
Game 2: Capitals 3, Canadians 1 | To summarize
Game 3: Canadians 6, Capitals 3 | To summarize
Game 4: Capitals 5, Canadians 2 | To summarize
Match 5: Capitals 4, Canadians 1 | To summarize

Game 1: Hurricanes 4, Devils 1 | To summarize
Game 2: Hurricanes 3, Devils 1 | To summarize
Game 3: Devils 3, Hurricanes 2 (2ot) | To summarize
Game 4: Hurricanes 5, Devils 2 | To summarize
Game 5: Hurricanes 5, Devils 4 (2ot) | To summarize

Game 1: Jets 5, Blues 3 | To summarize
Game 2: Jets 2, Blues 1 | To summarize
Game 3: Blues 7, jets 2 | To summarize
Game 4: Blues 5, jets 1 | To summarize
Game 5: Jets 5, Blues 3 | To summarize
Game 6: Blues 5, jets 2 | To summarize
Game 7: Jets 4, Blues 3 (2ot) | To summarize

Game 1: Avalanche 5, stars 1 | To summarize
Game 2: Stars 4, Avalanche 3 (OT) | To summarize
Game 3: Stars 2, Avalanche 1 (OT) | To summarize
Game 4: Avalanche 4, stars 0 | To summarize
Game 5: Stars 6, avalanche 2 | To summarize
Game 6: Avalanche 7, stars 4 | To summarize
Game 7: Stars 4, Avalanche 2 | To summarize

Game 1: Golden Knights 4, Wild 2 | To summarize
Game 2: Wild 5, Golden Knights 2 | To summarize
Game 3: Wild 5, Golden Knights 2 | To summarize
Game 4: Golden Knights 4, Wild 3 (OT) | To summarize
Game 5: Golden Knights 3, Wild 2 (OT) | To summarize
Game 6: Golden Knights 3, Wild 2 | To summarize

Game 1: Kings 6, Oilers 5 | To summarize
Game 2: Kings 6, Oilers 2 | To summarize
Game 3: Oilers 7, Kings 4 | To summarize
Game 4: Oilers 4, Kings 3 (OT) | To summarize
Game 5: Oilers 3, Kings 1 | To summarize
Game 6: Oilers 6, Kings 4 | To summarize

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button