Most sixes in Test cricket history

Ben Stokes tops the chart for most sixes in Test cricket with 133 to his name. The English all-rounder is known for his aggressive batting style and his ability to get the better of the opposition. His fearless approach has made him one of the most influential players in modern Test cricket.
Just behind him is New Zealand’s Brendon McCullum with 107 sixes. McCullum has played a key role in changing the way Test cricket is approached, bringing an attacking mindset to the format. One of his most memorable innings was the 302 he scored against India, where his ability to hit six hits was on full display.
Australian Adam Gilchrist completes the top three with 100 sixes. Gilchrist redefined the role of a wicketkeeper with his aggressive style. Coming in the lower middle order, he often changed the course of a match in a single session.
Most sixes scored in test history
| Player | Country | Tenure | Carpet | Hostels | NO | Works | HS | Avenue | boyfriend | RS | 100 | 50 | 0 | 4s | 6s |
| Ben Stokes | England | 2013-2025 | 115* | 205 | 9 | 6891 | 258 | 35:15 | 11647 | 59.16 | 13 | 35 | 16 | 799 | 133 |
| Brendon McCullum | New Zealand | 2004-2016 | 101 | 176 | 9 | 6453 | 302 | 38.64 | 9989 | 64.6 | 12 | 31 | 14 | 776 | 107 |
| Adam Gilchrist | Australia | 1999-2008 | 96 | 137 | 20 | 5570 | 204* | 47.6 | 6796 | 81.95 | 17 | 26 | 14 | 677 | 100 |
| Tim Southée | New Zealand | 2008-2024 | 107 | 156 | 11 | 2245 | 77* | 3:48 p.m. | 2715 | 82.68 | – | 7 | 21 | 215 | 98 |
| Chris Gayle | West Indies | 2000-2014 | 103 | 182 | 11 | 7214 | 333 | 42.18 | 11970 | 60.26 | 15 | 37 | 15 | 1046 | 98 |
| Jacques Kallis | South Africa | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 28903 | 45.97 | 45 | 58 | 16 | 1488 | 97 |
| Virender Sehwag | India | 2001-2013 | 104 | 180 | 6 | 8586 | 319 | 49.34 | 10441 | 82.23 | 23 | 32 | 16 | 1233 | 91 |
| Angelo Mathews | Sri Lanka | 2009-2025 | 119 | 212 | 27 | 8214 | 200* | 44.4 | 16970 | 48.4 | 16 | 45 | 6 | 835 | 90 |
| Rishabh pants | India | 2018-2025 | 47* | 81 | 5 | 3373 | 159* | 44.38 | 4546 | 74.19 | 8 | 17 | 3 | 366 | 88 |
| Rohit Sharma | India | 2013-2024 | 67 | 116 | 10 | 4301 | 212 | 40.57 | 7538 | 57.05 | 12 | 18 | 6 | 473 | 88 |
| Brian Lara | West Indies | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 19753 | 60.51 | 34 | 48 | 17 | 1559 | 88 |
| Chris Cairns | New Zealand | 1989-2004 | 62 | 104 | 5 | 3320 | 158 | 33.53 | 5815 | 57.09 | 5 | 22 | 7 | 365 | 87 |
| Viviane Richards | West Indies | 1974-1991 | 121 | 182 | 12 | 8540 | 291 | 50.23 | 9613 | 69.77 | 24 | 45 | 10 | 952 | 84 |
| Andrew Flintoff | England | 1998-2009 | 79 | 130 | 9 | 3845 | 167 | 31.77 | 6197 | 62.04 | 5 | 26 | 17 | 513 | 82 |
| Matthew Hayden | Australia | 1994-2009 | 103 | 184 | 14 | 8625 | 380 | 50.73 | 14349 | 60.1 | 30 | 29 | 14 | 1049 | 82 |
| Misbah-ul-Haq | Pakistan | 2001-2017 | 75 | 132 | 20 | 5222 | 161* | 46.62 | 11726 | 44.53 | 10 | 39 | 9 | 511 | 81 |
| Kevin Pietersen | England | 2005-2014 | 104 | 181 | 8 | 8181 | 227 | 47.28 | 13255 | 61.72 | 23 | 35 | 10 | 985 | 81 |
| MS Dhoni | India | 2005-2014 | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8249 | 59.11 | 6 | 33 | 10 | 544 | 78 |
| Ravindra Jadeja | India | 2012-2025 | 84* | 124 | 24 | 3697 | 175* | 36.97 | 6722 | 54.99 | 4 | 26 | 8 | 361 | 74 |
| Ricky Ponting | Australia | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 22782 | 58.72 | 41 | 62 | 17 | 1509 | 73 |
| Clive Lloyd | West Indies | 1966-1985 | 110 | 175 | 14 | 7515 | 242* | 46.67 | 6942 | 56.68 | 19 | 39 | 4 | 712 | 70 |
| Younis Khan | Pakistan | 2000-2017 | 118 | 213 | 19 | 10099 | 313 | 52.05 | 19375 | 52.12 | 34 | 33 | 19 | 1082 | 70 |
| David Warner | Australia | 2011-2024 | 112 | 205 | 8 | 8786 | 335* | 44.59 | 12517 | 70.19 | 26 | 37 | 13 | 1036 | 69 |
| Sachin Tendulkar | India | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 29437 | 54.04 | 51 | 68 | 14 | 2058 | 69 |
| Ian Botham | England | 1977-1992 | 102 | 161 | 6 | 5200 | 208 | 33.54 | 8565 | 60.71 | 14 | 22 | 14 | 621 | 67 |
| Gordon Greenidge | West Indies | 1974-1991 | 108 | 185 | 16 | 7558 | 226 | 44.72 | 11932+ | 49.49 | 19 | 34 | 11 | 872+ | 67 |
| AB de Villiers | South Africa | 2004-2018 | 114 | 191 | 18 | 8765 | 278* | 50.66 | 16077 | 54.51 | 22 | 46 | 8 | 1024 | 64 |
| Carl Hooper | West Indies | 1987-2002 | 102 | 173 | 15 | 5762 | 233 | 36.46 | 11462 | 50.27 | 13 | 27 | 13 | 633 | 63 |
| Steven Smith | Australia | 2010-2025 | 119 | 212 | 25 | 10477 | 239 | 56.02 | 19517 | 53.68 | 36 | 43 | 11 | 1143 | 62 |
| Kapil Dev | India | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 5192 | 79.33 | 8 | 27 | 16 | 557 | 61 |
| Mahela Jayawarde | Sri Lanka | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 22959 | 51.45 | 34 | 50 | 15 | 1387 | 61 |
| Sanath Jayasuriya | Sri Lanka | 1991-2007 | 110 | 188 | 14 | 6973 | 340 | 40.07 | 10698 | 65.18 | 14 | 31 | 15 | 910 | 59 |
| Wasim Akram | Pakistan | 1985-2002 | 104 | 147 | 19 | 2898 | 257* | 22.64 | 5389 | 52.82 | 3 | 7 | 17 | 324 | 57 |
| Sourav Ganguly | India | 1996-2008 | 113 | 188 | 17 | 7212 | 239 | 42.17 | 14070 | 51.25 | 16 | 35 | 13 | 900 | 57 |
| Johnny Bairstow | England | 2012-2024 | 100 | 178 | 12 | 6042 | 167* | 36.39 | 10228 | 59.07 | 12 | 26 | 17 | 719 | 56 |
| Jason Holder | West Indies | 2014-2024 | 69 | 123 | 20 | 3073 | 202* | 29.83 | 5595 | 54.92 | 3 | 14 | 11 | 359 | 55 |
| Imran Khan | Pakistan | 1971-1992 | 88 | 126 | 25 | 3807 | 136 | 37.69 | 6588 | 47.52 | 6 | 18 | 8 | 316 | 55 |
| Ross Taylor | New Zealand | 2007-2022 | 112 | 196 | 24 | 7683 | 290 | 44.66 | 12957 | 59.29 | 19 | 35 | 14 | 932 | 55 |
| Stuart Broad | England | 2007-2023 | 167 | 244 | 41 | 3662 | 169 | 18.03 | 5607 | 65.31 | 1 | 13 | 39 | 438 | 55 |
| Craig McMillan | New Zealand | 1997-2005 | 55 | 91 | 10 | 3116 | 142 | 38.46 | 5670 | 54.95 | 6 | 19 | 7 | 367 | 54 |
| Brad Haddin | Australia | 2008-2015 | 66 | 112 | 13 | 3266 | 169 | 32.98 | 5587 | 58.45 | 4 | 18 | 8 | 363 | 54 |
| Shahid Afridi | Pakistan | 1998-2010 | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 6 | 220 | 52 |
| Where in Mendi | Sri Lanka | 2015-2025 | 73 | 135 | 6 | 4757 | 245 | 36.87 | 8116 | 58.61 | 10 | 22 | 14 | 572 | 52 |
| Mohammed Yousuf | Pakistan | 1998-2010 | 90 | 156 | 12 | 7530 | 223 | 52.29 | 14372 | 52.39 | 24 | 33 | 11 | 957 | 51 |
| Kumar Sangakkara | Sri Lanka | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.4 | 22882 | 54.19 | 38 | 52 | 11 | 1491 | 51 |
| Mitchell Starc | Australia | 2011-2025 | 100 | 147 | 32 | 2322 | 99 | 8:19 p.m. | 3919 | 59.24 | – | 11 | 16 | 232 | 49 |
| Aravinda Silva | Sri Lanka | 1984-2002 | 93 | 159 | 11 | 6361 | 267 | 42.97 | 11249 | 51.04 | 20 | 22 | 7 | 737 | 48 |
| Javed Miandad | Pakistan | 1976-1993 | 124 | 189 | 21 | 8832 | 280* | 52.57 | 15164 | 45.99 | 23 | 43 | 6 | 788 | 48 |
| Inzamma-Streat | Pakistan | 1992-2007 | 120 | 200 | 22 | 8830 | 329 | 49.6 | 16345 | 54.02 | 25 | 46 | 15 | 1105 | 48 |
| Herschelle Gibbs | South Africa | 1996-2008 | 90 | 154 | 7 | 6167 | 228 | 41.95 | 12270 | 50.26 | 14 | 26 | 11 | 887 | 47 |
Stay up to date with all the cricket action, follow Cricadium on WhatsApp, Facebook, TwitterTelegram and Instagram



