Fly a brain all the features and their multipliers

Steal a brain It is all about the grinding of money, so you will want to use all possible ways to ensure that your units bring as much cash per second as possible. Fortunately, brains can get different effects that increase their statistics. This guide will offer complete ventilation of traits and multipliers in Steal a brain.
Features in this Roblox The magnate experience works exactly like mutations. Despite this, it is quite difficult to obtain them, because they often require unique and extremely rare events on the server.
Steal a brutrot features explained
Each unit in Steal a brain Has a single statistic per second. By default, it may not be very high, but with the help of multipliers, you can get unexpected results. It should be noted that the features and mutations are piling up, or more precisely, are added to each other, after which they are applied to the basic statistics of the brain. However, unlike changes, the features are quite difficult to obtain. They are imposed on all units of the conveyor, provided that the necessary event takes place on the server.
Several of them can be triggered by players by themselves, but most are only activated by administrators, so you may have to wait a long time to meet such events.
All traits multipliers
At the time of writing, there are 22 features in Steal a brain. However, with the next updates, the developers can add new ones, so be sure to check this guide for updates. Below you will find a list of all Steal a brain Lines, their multipliers and how to obtain them.
| Line | Multiplier | How to get |
|---|---|---|
| Starfall | x2.5 | The event occurs randomly on the server |
| Rain | X1.5 | The event occurs randomly on the server |
| Snow | x2 | The event occurs randomly on the server |
| Bombardiro | x3 | Carry out the ritual of the bombardiro crocodiles |
| Shark | x3 | Carry out the Orcales Orcales ritual |
| Matteo hat | X3.5 | Perform the los matteos ritual |
| Galactic | x3 | Carry out the Ritual of the Vacca Saturn Saturn |
| Issue | X6 | The event only occurs when the administrators wish. (extremely rare) |
| Heavy heavy attack | X5 | The event only occurs when the administrators wish. (extremely rare) |
| Taco | x3 | The event only occurs when the administrators wish. (extremely rare) |
| July 4 fireworks | X6 | The event only occurs when the administrators wish. (extremely rare) |
| Solar rocket | X6 | The event only occurs when the administrators wish. (extremely rare) |
| Crab claw | X5 | The event only occurs when the administrators wish. (extremely rare) |
| Rainbow | X10 | The event only occurs when the administrators wish. (extremely rare) |
| Bubblegum | X4 | The event only occurs when the administrators wish. (extremely rare) |
| Brazil | X6 | The event only occurs when the administrators wish. (extremely rare) |
| Blood moon | x3 | The event only occurs when the administrators wish. (extremely rare) |
| 10b | X4 | The event only occurs when the administrators wish. (extremely rare) |
| Concert | X5 | The event only occurs when the administrators wish. (extremely rare) |
| It’s cat | X6 | The event only occurs when the administrators wish. (extremely rare) |
| Candy | X5 | The event only occurs when the administrators wish. (extremely rare) |
Roblox
- Released
-
September 1, 2006





