BMW PGA Championship Full Personal: Alex Noren is clocked with 1.53 million dollars

🎙️ The voice is generated by AI. Inconsistencies can occur.
The last day in Wentworth ended with Alex Noren in Sweden, the title of the BMW PGA championship, winning his second victory at the flagship event of the DP World Tour and a salary of $ 1.53 million.
The 43 -year -old observed the first hole in the playoffs to cross Adrien Saddier from France, after the two players finished at 19.
Getty images
The playoffs were a nail biter. The two men found trouble on the tee on the 18th par-5, the second stroke of the noren on the stream and settling in thick grass.
From there, he cut an almost perfect chip with three feet and calmly sank the putt Birdie. Sadder, on the other hand, left 15 feet from the fringe and could not convert.
Wentworth’s crowd roared while Noren was sealing the victory, a moment that crowned a new background emotionally, emotionally charged emotionally.
By thinking about victory, Noren expressed at the conference after the round, “it was an emotional and emotional return.
Noren’s victory was submitted to the management of Caddy Darren Reynolds, who also completed for him during his BMW PGA 2017 victory.
Here’s how the $ 9 million handbag was distributed:
Finishing | Player | Gains |
---|---|---|
1 | Alex who | $ 1,530,000 |
2 | Adrien Saddier | $ 990,000 |
T3 | Patrick Reed | $ 506,700 |
T3 | Aaron Rai | $ 506,700 |
T5 | Tyrrell Hatton | $ 262,200 |
T5 | Viktor Hovland | $ 262,200 |
T5 | Darren Fichardt | $ 262,200 |
T5 | EWEN FERGUSON | $ 262,200 |
T5 | Matt Fitzpatrick | $ 262,200 |
T5 | Tril | $ 262,200 |
T11 | hard | $ 160,200 |
T11 | Tom McKibbin | $ 160,200 |
T13 | Harry Hall | $ 127,286 |
T13 | Oliver Lindell | $ 127,286 |
T13 | Adrian Otaegui | $ 127,286 |
T13 | Martin covers | $ 127,286 |
T13 | Hideki Matsuyama | $ 127,286 |
T13 | Marco Money | $ 127,286 |
T13 | Jon Rahm | $ 127,286 |
T20 | Joaquin Niemann | $ 103,275 |
T20 | Ludvig Åberg | $ 103,275 |
T20 | Rasmus Neergaard-Peterson | $ 103,275 |
T20 | Rory McILroy | $ 103,275 |
T24 | Guido Migliozzi | $ 88,200 |
T24 | Kristoffer Reitan | $ 88,200 |
T24 | Francesco Laporta | $ 88,200 |
T24 | Erik Van Rooyen | $ 88,200 |
T24 | Darius Van Driel | $ 88,200 |
T24 | Jordan Smith | $ 88,200 |
T24 | Sean Crocker | $ 88,200 |
T31 | Tom Vallant | $ 69,429 |
T31 | Elvis Smylie | $ 69,429 |
T31 | Antoine Rozner | $ 69,429 |
T31 | Connor Syme | $ 69,429 |
T31 | Johannes Veerman | $ 69,429 |
T31 | Pablo Larrazabal | $ 69,429 |
T31 | Dan Bradbury | $ 69,429 |
T38 | Richie Ramsay | $ 54,000 |
T38 | Brandon Stone | $ 54,000 |
T38 | Eugenio Chacarra | $ 54,000 |
T38 | Dylan Naidoo | $ 54,000 |
T38 | Ryan Gerard | $ 54,000 |
T38 | Adam Scott | $ 54,000 |
T38 | Brandon Robinson Thompson | $ 54,000 |
T38 | Casey Jarvis | $ 54,000 |
T46 | Matt Wallace | $ 39,600 |
T46 | Laurie Canter | $ 39,600 |
T46 | Shane Lowry | $ 39,600 |
T46 | Kazuma Kobori | $ 39,600 |
T46 | Ryan Fox | $ 39,600 |
T46 | Thomas stands out | $ 39,600 |
T46 | Tommy Fleetwood | $ 39,600 |
T46 | Angel Hidalgo | $ 39,600 |
T54 | Yuto Katsuragawa | $ 28,800 |
T54 | Joakim Lagergren | $ 28,800 |
T54 | Angel Ayora | $ 28,800 |
T54 | Ricardo Gouveia | $ 28,800 |
T54 | Shaun Norris | $ 28,800 |
T54 | Yannik Paul | $ 28,800 |
T54 | Daniel Hillier | $ 28,800 |
T61 | Justin Rose | $ 24,7550 |
T61 | David Ravetto | $ 24,7550 |
T63 | Sam Bairstow | $ 22,500 |
T63 | Kiradech Aphibarnrat | $ 22,500 |
T63 | JOOST LUTEN | $ 22,500 |
T66 | PABRIZIO ZANOTTI | $ 19,350 |
T66 | Danny Willett | $ 19,350 |
T66 | Thomas Pieters | $ 19,350 |
T66 | Jeff Winter | $ 19,350 |
T70 | Jacques Kruyswijk | $ 14,699 |
T70 | 大全 | $ 14,699 |
T70 | Jorge Campillo | $ 14,699 |
73 | Jeong Weon I | $ 13,493 |
With this victory, Noren adds not only a 12th title of DP World Tour on its curriculum vitae, but also reaffirms its place among the European elite. Although he is not part of the game team, he will join Team Europe with Bethpage Black as vice-captain of the Ryder Cup under Luke Donald.
“I’m going to go to New York with the team,” said Noren after his Sunday victory. “It’s going to be a special week, and I’m proud to be part of it.”
More golf: John Daly’s dashboard comes out of the rails with the 19 out of 5 holes record