Women’s National Cricket League (WNCL) 2025-26: Date, time, place, broadcast and broadcasting of streaming details
AustraliaThe first competition of the 50 domestic women for women, the National League for Women’s Cricket (WNCL) 2025/26is ready to start on September 24. The Australia-Western will face Queensland when the season is opened at WACA Ground, Perth, in Perth, paving the way to another summer level of the state level.
Start of the season and lighting in the first round
The opening tour promises a lot of excitement. In addition to the shock in Perth, Victoria will welcome New South Wales during a high tension meeting, while South Australia will meet Tasmania in Adelaide. The meteors ACT will rest the first round and join the competition for the second phase.
Two laps will be played before the national calendar takes a break for the T20 Spring Challenge and WBBL | 11. The WNCL will resume after the festive break on January 6, 2026, taking place until March 21, when the final decides by the winner of the Ruth Preddey Cup.
Competition format and structure
Like previous editions, the tournament will follow a double format around. Each of the seven state teams will face the league phase twice every twice, ensuring that each point and a bonus opportunity is crucial. At the end of 43 games, only the first two sides of the table will reserve their place in the grand final.
This season poses a unique challenge for teams, because several leading internationals are likely to miss substantial parties in the competition. The first two laps overlap with the ICC Women’s Cricket World Cup in India, while the January block coincides with the Premier League Female (WPL). The depth in the squads and the emergence of domestic talents will therefore play a decisive role in the formation of the classification.
New South Wales, the most successful team in the history of the WNCL, are the defending champions and will again participate in competition with a star range with stars with stars with stars with stars with stars with stars with stars with stars with stars with stars with stars Alyssa Healy, Elysis Perry, Ashleigh GardnerAnd Phoebe Lithfield. However, like other teams, they will manage the availability of players around international commitments.
Read also: Grace Harris, Australian versatility, broke out from the 2025 women’s world cup; Replacement announced
Full WNCL 2025-26
| Date | Match | Place | Time (East) | Time (GMT) | Time (local) |
|---|---|---|---|---|---|
| 24-sep-25 | Australia-Western vs Queensland | Waca Perth | 11:00 | 05:30 | 01h30 |
| 26-SEP-25 | Victoria vs New South Wales | Melbourne | 05:30 | 12:00 | 10:00 am |
| 26-SEP-25 | South Australia vs Tasmania | Adelaide | 06:00 | 12:30 p.m. | 10:00 am |
| 26-SEP-25 | Australia-Western vs Queensland | Waca Perth | 11:00 | 05:30 | 01h30 |
| 28-SEP-25 | Victoria vs New South Wales | Melbourne | 05:30 | 12:00 | 10:00 am |
| 28-SEP-25 | South Australia vs Tasmania | Adelaide | 06:00 | 12:30 p.m. | 10:00 am |
| 8-COT-25 | Victoria vs Tasmania | Melbourne | 05:30 | 12:00 | 10:00 am |
| 10-COT-25 | New South Wales vs Australia-Western | Sydney | 05:30 | 12:00 | 10:00 am |
| 10-COT-25 | Victoria vs Tasmania | Melbourne | 05:30 | 12:00 | 10:00 am |
| 12-CoT-25 | New South Wales vs Australia-Western | Sydney | 05:30 | 12:00 | 10:00 am |
| 12-CoT-25 | Queensland vs Act Metyoors | Brisbane | 05:30 | 12:00 | 10:00 am |
| 14-COT-25 | Queensland vs Act Metyoors | Brisbane | 05:30 | 12:00 | 10:00 am |
| 4-Jan-26 | Tasmania vs queensland | Hobart | 05:30 | 12:00 | 10:00 am |
| 6-JUAN-26 | Tasmania vs queensland | Hobart | 05:30 | 12:00 | 10:00 am |
| 6-JUAN-26 | Act Meteors vs Victoria | Canberra | 05:30 | 12:00 | 10:00 am |
| 8-JUAN-26 | Act Meteors vs Victoria | Canberra | 05:30 | 12:00 | 10:00 am |
| 8-JUAN-26 | Australia-Western VS South Australia | Waca Perth | 11:00 | 05:30 | 01h30 |
| June 10-26 | Australia-Western VS South Australia | Waca Perth | 11:00 | 05:30 | 01h30 |
| Jan 20-26 | Queensland vs South Australia | Brisbane | 05:30 | 12:00 | 10:00 am |
| Jan 20-26 | Act Meteors VS New South Wales | Canberra | 05:30 | 12:00 | 10:00 am |
| Jan 22-26 | Queensland vs South Australia | Brisbane | 05:30 | 12:00 | 10:00 am |
| Jan 22-26 | Act Meteors VS New South Wales | Canberra | 05:30 | 12:00 | 10:00 am |
| January 28-26 | Tasmania vs Western Australia | Hobart | 05:30 | 12:00 | 10:00 am |
| Jan 30-26 | Tasmania vs Western Australia | Hobart | 05:30 | 12:00 | 10:00 am |
| 3 Féb-26 | New South Wales vs Queensland | Sydney | 05:30 | 12:00 | 10:00 am |
| 3 Féb-26 | South Australia against Victoria | Adelaide | 06:00 | 12:30 p.m. | 10:00 am |
| 4 Féb-26 | Tasmania vs act meteors | Hobart | 9:00 am | 03:30 | 01h00 |
| 5 Féb-26 | New South Wales vs Queensland | Sydney | 05:30 | 12:00 | 10:00 am |
| 5 Féb-26 | South Australia against Victoria | Adelaide | 06:00 | 12:30 p.m. | 10:00 am |
| 6 Féb-26 | Tasmania vs act meteors | Hobart | 9:00 am | 03:30 | 01h00 |
| 21 Féb-26 | New South Wales vs Tasmania | Sydney | 05:30 | 12:00 | 10:00 am |
| 21 Féb-26 | Victoria vs Western Australia | Melbourne | 05:30 | 12:00 | 10:00 am |
| 22 Féb-26 | Act Meteors vs Australia on | Canberra | 05:30 | 12:00 | 10:00 am |
| 23 Féb-26 | New South Wales vs Tasmania | Sydney | 05:30 | 12:00 | 10:00 am |
| 23 Féb-26 | Victoria vs Western Australia | Melbourne | 05:30 | 12:00 | 10:00 am |
| 24-FEB-26 | Act Meteors vs Australia on | Canberra | 05:30 | 12:00 | 10:00 am |
| March 12-26 | Queensland vs Victoria | Brisbane | 05:30 | 12:00 | 10:00 am |
| March 12-26 | South Australia vs New South Wales | Adelaide | 06:00 | 12:30 p.m. | 10:00 am |
| March 13-26 | Australia-Western VS Act Meteors | Waca Perth | 11:00 | 05:30 | 01h30 |
| March 14-26 | Queensland vs Victoria | Brisbane | 05:30 | 12:00 | 10:00 am |
| March 14-26 | South Australia vs New South Wales | Adelaide | 06:00 | 12:30 p.m. | 10:00 am |
| March 15-26 | Australia-Western VS Act Meteors | Waca Perth | 11:00 | 05:30 | 01h30 |
| March 21-26 | Final | TBD | TBD | TBD | TBD |
Teams:
Australia-Western: Chloe Ainsworth, Charis Bekker, Zoe Brittcliffe, Mathilda Carmichael, Piepa Cleary, Madeleine Darke, Amy Edgar, Heather Graham, Mikayla Hinkley, Ebony Hoskin, Alana King Piparo, Maddie White
Fire du Queensland: Lily Bassingthwaighte, Bonnie Berry, Lucinda Bourke, Sianna Ginger, Lilli Hamilton, Lucy Hamilton, Nicola Hancock, Grace Harris, Laura Harris, Jess Jonassen, Charli Knott, Grace Parsons, Georgia Redmayne, Ruby Strange, Georgia Voll, Lauren Winfield
Victoria: Sophie Day, Samara Dulvin, Nicole Faltum, Tess Flintoff, Kim Garth, Hasrat Gill, Ella Hayward, Olivia Henry, Milly Illingworth, Meg Lanning, Rhys McKenna, Sophie Moline, Sasha Molinone Vlaeminck, Georgia Wareham, Mia Perrin
Southern New Waler Breakers: Jade Allen, Sam Bates, Maitlan Brown, Erin Burns, Lauren Cheatle, Sarah Coyte, Hannah Darlin Caoimhe Bray
Scorpions in South Australia: Hollie Armitage, Jemma Barsby (C), Darcie Brown, Emma de Broughe, Emmerson Filsell, Ellie Johnston, Eleanor Larosa, Isabella Malgioglio, Tahlia McGrath, Courtney Neale, Bridget Patterson, Maddie Penna, Kate Peterson, Megan Schutt, Courtney Webb, Amanda-Jade Welling, Ella, Beth Scutt, Courtney Webb, Amanda-Jade Welling, Ella, Beth Scutt, Courtey Worthley, Maggie Clark
Tasmania tigers: Kathryn Bryce, Nicola Carey, Maisy Gibson, Ruth Johnston, Sara Kennedy, Lizelle Lee, Emma Manix-Geeves, Tabatha Saville, Hayley Silver-Holmes, Courtney Sippel, Amy Smith, Lauren Smith, Naomi Stalenberg, Rachel Trenaman, Elyse Villani, Callie Wilson, Ava Curtis
Act Meteors: Amy Hunter, Anesu Mushangwe, Angelina Genford, Annie Wikman, Carly Leeson, Gabrielle Sutcliffe, Georgia Elwiss, Grace Dignam, Grace Lyons, Holly Ferling, Olivia Porter, Stella Wilde, Rachel Carroll, Shivani Mehta, Zoe Cooke, Stella Wilde,
Live broadcasting and streaming details:
- Australia: Kayo Sports and the live Ca application
- India: Fancode
- Rest of the world: Cricket.com.au and the live Ca application
Read also: The 5 best ODI defeats for Australian women by racing margin
This article was published for the first time on Womecriccket.com, a Times cricket company.




