2025 NCAA Softball Bracket: Women’s College World Series Scores, Calendar

The Division I 2025 softball tournament is there, with a regional game continuing throughout the weekend. The field of 64 teams to each team allocated to one of the 16 regional. The winners of these regional ones will go to the super regional round before these eight winners passed to the Women’s College World Series.
Below, you can find all the information on the NCAA DI 2025 softball tournament, including the support, the calendar and the scores.
BRACKET DU SOFTBALL NCAA DI 2025
Here is the support of 64 teams for this year’s tournament:
Click or press here for interactive support
2025 NCAA of SOFNAMENT SCHEDULE
See the Softball Tournament Program DI below. All time is. You can also click or press here for a live dashboard.
- Regional – May 16-18
- Bryan-College Regional Station-Bryan-College Station, Texas
- Norman Regional – Norman, Oklahoma
- Gainesville Regional – Gainesville, Florida
- Fayetteville Regional – Fayetteville, Arkansas
- Tallahassee Regional – Tallahassee, Florida
- Austin Regional – Austin, Texas
- Knoxville Regional – Knoxville, Tennessee
- Columbia Regional – Columbia, South Carolina
- Los Angeles Regional – Los Angeles, California
- Regional red stick – Red Baton, Louisiana
- Clemson Regional – Clemson, South Carolina
- Lubbock Regional – Lubbock, Texas
- Tucson Regional – Tucson, Arizona
- Durham Regional – Durham, North Carolina
- Tuscaloosa Regional – Tuscaloosa, Alabama
- Eugene Regional – Eugene, Oregon
- Super regional
- Series Women’s College World
- May 29 – June 5/6 | Oklahoma City, Oloma
- Selection to show
- May 11 at 7 p.m. HE on ESPN2
How to get tickets for Women’s College World Series
Women’s College World Series will be played at Devon Park in Oklahoma City, Oklahoma. You can find all the information on tickets for WCW 2025 here.
History of the Women College World Series championship
You will find below the complete history of the National Championship of the NCAA Di NCAA Di since 1982.
| Year | Champion (record) | Coach | Score | Finalist | Site |
|---|---|---|---|---|---|
| 2024 | * OK92 (59-7) | Patty Gasso | 8-4 | Texas | City Oloma |
| 2023 | * Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | City Oloma |
| 2022 | * Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | City Oloma |
| 2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | City Oloma |
| 2020 | Canceled due to COVVI-19 | – | – | – | – |
| 2019 | * UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahola | City Oloma |
| 2018 | * Florida State (58-12) | LONNI ALAMEDA | 8-3 | Washington | City Oloma |
| 2017 | * Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | City Oloma |
| 2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | City Oloma |
| 2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | City Oloma |
| 2014 | * Florida (55-12) | Tim Walton | 6-3 | Alabama | City Oloma |
| 2013 | * OK22 (57-4) | Patty Gasso | 4-0 | Tennessee | City Oloma |
| 2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahola | City Oloma |
| 2011 | * Arizona condition (60-6) | Clint Myers | 7-2 | Florida | City Oloma |
| 2010 | * UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | City Oloma |
| 2009 | Washington (51-12) | Heather Tarr | 3-2 | Florida | City Oloma |
| 2008 | * Arizona state (66-5) | Clint Myers | 11-0 | Texas A & M | City Oloma |
| 2007 | Arizona (50-14-1) | Mike Candrea | 5-0 | Tennessee | City Oloma |
| 2006 | Arizona (54-11) | Mike Candrea | 5-0 | Northwest | City Oloma |
| 2005 | Michigan (65-7) | Carol Hutchins | 4-1 | UCLA | City Oloma |
| 2004 | UCLA (47-9) | Sue enquist | 3-1 | California | City Oloma |
| 2003 | UCLA (54-7) | Sue enquist | 1-0 | California | City Oloma |
| 2002 | California (56-19) | Diane Ninemire | 6-0 | Arizona | City Oloma |
| 2001 | * Arizona (65-4) | Mike Candrea | 1-0 | UCLA | City Oloma |
| 2000 | * Office (66-8) | Patty Gasso | 3-1 | UCLA | City Oloma |
| 1999 | * UCLA (63-6) | Sue enquist | 3-2 | Washington | City Oloma |
| 1998 | Fresno state (52-11) | Margie Wright | 1-0 | Arizona | City Oloma |
| 1997 | Arizona (61-5) | Mike Candrea | 10-2 | UCLA | City Oloma |
| 1996 | * Arizona (58-9) | Mike Candrea | 6-4 | Washington | Columbus, Ga. |
| 1995 | * # UCLA (50-6) | Sharron backus | 4-2 | Arizona | City Oloma |
| 1994 | * Arizona (64-3) | Mike Candrea | 2-0 | Cal State Northridge | City Oloma |
| 1993 | Arizona (44-8) | Mike Candrea | 1-0 | UCLA | City Oloma |
| 1992 | * UCLA (54-2) | Sharron backus | 2-0 | Arizona | City Oloma |
| 1991 | Arizona (56-16) | Mike Candrea | 5-1 | UCLA | City Oloma |
| 1990 | UCLA (62-7) | Sharron backus | 2-0 | Fresno state | City Oloma |
| 1989 | * UCLA (48-4) | Sharron backus | 1-0 | Fresno state | Sunnyvale, California. |
| 1988 | UCLA (53-8) | Sharron backus | 3-0 | Fresno state | Sunnyvale, California. |
| 1987 | Texas A&M (56-8) | Bob Brock | 4-1 | UCLA | Omaha, Neb. |
| 1986 | * Cal State Fullerton (57-9-1) | Garman Gambling | 3-0 | Texas A & M | Omaha, Neb. |
| 1985 | UCLA (41-9) | Sharron backus | 2-1 | Nebraska | Omaha, Neb. |
| 1984 | UCLA (45-6-1) | Sharron backus | 1-0 | Texas A & M | Omaha, Neb. |
| 1983 | Texas A & M (41-11) | Bob Brock | 2-0 | Cal State Fullerton | Omaha, Neb. |
| 1982 | * UCLA (33-7-2) | Sharron backus | 2-0 | Fresno state | Omaha, Neb. |
* Indicates undefeated teams in the final series.
The 1995 National Championship of # UCLA was then canceled by the NCAA infringement committee




